Traffic Trade Stats
| Name | Anchor | In Today | Out Today | In Total | Out Total | # Diff | % Diff | |
| 1 | Arcade Kong | Donkey Kong | 73 | 43 | 76480 | 76661 | 181 | 0% |
| 2 | Mario Games | Mario | 22 | 18 | 10270 | 9791 | -479 | -5% |
| 3 | Arcade Boss | Free Online Games | 12 | 19 | 9412 | 8859 | -553 | -6% |
| 4 | Pcgame4fun.com | Super Mario Games | 10 | 10 | 3757 | 3961 | 204 | 5% |
| 5 | Tewq | Adventure Games | 8 | 11 | 5935 | 7934 | 1999 | 34% |
| 6 | Car Games 60 | Car Games | 5 | 2 | 3600 | 4445 | 845 | 23% |
| 7 | Simpsons Games | Simpsons Games | 4 | 7 | 2361 | 2661 | 300 | 13% |
| 8 | Inupgames.com | Inupgames | 3 | 0 | 754 | 1350 | 596 | 79% |
| 9 | Midnight Gamer | Cartoon Games | 2 | 1 | 10893 | 14628 | 3735 | 34% |
| 10 | SniperFlashGames.com | Sniper Games | 2 | 1 | 2190 | 2395 | 205 | 9% |
| 11 | Cool Hot Games | Cool Hot Games | 2 | 2 | 435 | 396 | -39 | -10% |
| 12 | Car Gamer | Car Games | 2 | 2 | 448 | 321 | -127 | -40% |
| 13 | Frosted Games | Fun Games | 1 | 1 | 1612 | 2300 | 688 | 43% |
| 14 | Shooting Games | Shooting Games | 1 | 0 | 2457 | 3225 | 768 | 31% |
| 15 | Ken Play | Play Games | 1 | 0 | 49 | 168 | 119 | 243% |
| 16 | Fun TV Show Games | SpongeBob Games | 1 | 0 | 2744 | 3296 | 552 | 20% |
| 17 | Arcade Lady | Free Online Games | 1 | 1 | 614 | 840 | 226 | 37% |
| 18 | HippyGap | Driving Games | 1 | 1 | 652 | 509 | -143 | -28% |
| 19 | StuntGames1 | Stunt Games | 1 | 1 | 487 | 612 | 125 | 26% |
| 20 | FlashGameHeroes | Game Hero | 1 | 1 | 447 | 535 | 88 | 20% |
| 21 | PlayGames365 | Play Games | 1 | 0 | 224 | 278 | 54 | 24% |
| 22 | Kids Games Heroes | Kids Games Heroes | 1 | 1 | 53 | 66 | 13 | 25% |
| 23 | Optical Illusions | Optical Illusions | 0 | 0 | 374 | 611 | 237 | 63% |
| 24 | Watch Family Guy | Family Guy Episodes | 0 | 0 | 419 | 644 | 225 | 54% |
| 25 | Games Digger | Games Digger | 0 | 0 | 398 | 652 | 254 | 64% |
| 26 | Y'all Play Games | Y'all Play Games | 0 | 0 | 23301 | 28289 | 4988 | 21% |
| 27 | Dress Up Games | Dress Up Games | 0 | 0 | 0 | 119 | 119 | 11900% |
| 28 | Free Flash Arcade Games | Free Flash Arcade Games | 0 | 0 | 24 | 134 | 110 | 458% |
| 29 | INetGamer | Mario Games | 0 | 2 | 14453 | 19553 | 5100 | 35% |
| 30 | Stun Games | Shooting Games | 0 | 0 | 10 | 125 | 115 | 1150% |
| 31 | Play2Day.net | Fun Games | 0 | 2 | 4073 | 5594 | 1521 | 37% |
| 32 | Raging Mouse | Free Games | 0 | 0 | 3232 | 4254 | 1022 | 32% |
| 33 | Freebarbie.net | Free Barbie Games | 0 | 0 | 1 | 121 | 120 | 12000% |
| 34 | IGirlsGames.net | Girls Games | 0 | 0 | 1364 | 1739 | 375 | 27% |
| 35 | Archgames | Cool Arcade Games | 0 | 0 | 39 | 163 | 124 | 318% |
| 36 | Free Online Games 66 | Free Online Games | 0 | 0 | 3729 | 4531 | 802 | 22% |
| 37 | Themariogames.com | Mario Games | 0 | 1 | 1556 | 1439 | -117 | -8% |
| 38 | Games GT | Miniclips | 0 | 0 | 295 | 454 | 159 | 54% |
| 39 | Silly Arcade | Play Free Games | 0 | 0 | 8 | 121 | 113 | 1413% |
| 40 | Pure Flash Games | Flash Games | 0 | 0 | 17 | 132 | 115 | 676% |
| 41 | Funnytreat.com | Funny Games | 0 | 0 | 30 | 147 | 117 | 390% |
| 42 | Play Games | Play Games | 0 | 0 | 3 | 115 | 112 | 3733% |
| 43 | Freepuzzlegames.biz | Puzzle Games | 0 | 0 | 20 | 135 | 115 | 575% |
| 44 | Gunshootinggames.net | Shooting Games | 0 | 0 | 22 | 138 | 116 | 527% |
| 45 | Onlinehelicoptergame.com | Helicopter Game | 0 | 0 | 13 | 115 | 102 | 785% |
| 46 | Free Games Gallery | Free Games | 0 | 0 | 262 | 414 | 152 | 58% |
| 47 | Barbie Games | Barbie Games | 0 | 0 | 8 | 110 | 102 | 1275% |
| 48 | Girls Games Girl | Girls Games | 0 | 0 | 2 | 104 | 102 | 5100% |
| 49 | Dressupgames88 | Dress Up Games | 0 | 0 | 4 | 106 | 102 | 2550% |
| 50 | Funzybee.com | 100% Best Games | 0 | 0 | 2 | 104 | 102 | 5100% |
| 51 | Sick Games | Sick Games | 0 | 0 | 112 | 234 | 122 | 109% |
| 52 | Free Car Games | Car Games | 0 | 0 | 2 | 104 | 102 | 5100% |
| 53 | Free Games | Free Games | 0 | 0 | 54 | 164 | 110 | 204% |
| 54 | Arcadeasaurus.com | Online Flash Games | 0 | 0 | 410 | 582 | 172 | 42% |
| 55 | Recoilarcade.com | Shooting Games | 0 | 0 | 147 | 278 | 131 | 89% |
| 56 | Killerracinggames.com | Racing Games | 0 | 0 | 48 | 73 | 25 | 52% |
| 57 | Killerbikegames.com | Bike Games | 0 | 0 | 458 | 571 | 113 | 25% |
| 58 | Killercargames.com | Car Games | 0 | 0 | 380 | 489 | 109 | 29% |
| 59 | Ragdoller.com | Stick Games | 0 | 0 | 83 | 201 | 118 | 142% |
| 60 | GamesLemming.com | Flash Games | 0 | 0 | 23 | 129 | 106 | 461% |
| 61 | Onlinegameshrine.com | Classic Games | 0 | 0 | 319 | 482 | 163 | 51% |
| 62 | Arcade Strategy | Strategy Games Flash | 0 | 0 | 82 | 218 | 136 | 166% |
| 63 | Killersnipergames.com | Sniper Games | 0 | 0 | 343 | 511 | 168 | 49% |
| 64 | Games Fiend | Play Free Online Games | 0 | 0 | 603 | 833 | 230 | 38% |
| 65 | KillerTowerDefenceGames.com | Tower Defence | 0 | 0 | 16 | 120 | 104 | 650% |
| 66 | KillerAddictingGames.com | Addicting Games | 0 | 1 | 554 | 760 | 206 | 37% |
| 67 | Girls Games For Girls | Girls Games For Girls | 0 | 0 | 1 | 102 | 101 | 10100% |
| 68 | Alpha Arcade | Free Online Games Arcade | 0 | 0 | 28 | 133 | 105 | 375% |
| 69 | Gameritory | Free Online Games | 0 | 0 | 13 | 117 | 104 | 800% |
| 70 | PlayAnew | Play New Games | 0 | 0 | 89 | 211 | 122 | 137% |
| 71 | GameSatan | Online Flash Games | 0 | 0 | 185 | 327 | 142 | 77% |
| 72 | DaFreeGames.com | Free Games | 0 | 0 | 1 | 122 | 121 | 12100% |
| 73 | Nedrago Games | Nedrago Games | 0 | 0 | 198 | 357 | 159 | 80% |
| 74 | Arcades Best | Arcade Games | 0 | 0 | 0 | 123 | 123 | 12300% |
| 75 | IFree Games Online | IFree Games Online | 0 | 0 | 0 | 113 | 113 | 11300% |
| 76 | Fun Cool Games | Fun Cool Games | 0 | 0 | 10 | 122 | 112 | 1120% |
| 77 | Online Arcade | Free Online Games | 0 | 0 | 69 | 189 | 120 | 174% |
| 78 | Fun4MySpace | Fun MySpace Games | 0 | 0 | 72 | 62 | -10 | -16% |
| 79 | Fun4MySpace | Box Of Flash Games | 0 | 3 | 18 | 63 | 45 | 250% |
| 80 | Arcade Plug | Fun Games | 0 | 0 | 97 | 236 | 139 | 143% |
| 81 | Play Web Games Now | Play Web Games | 0 | 0 | 82 | 208 | 126 | 154% |
| 82 | FreeMarioGames.net | Mario Games | 0 | 2 | 224 | 285 | 61 | 27% |
| 83 | Cool Internet Games | Cool Internet Games | 0 | 0 | 297 | 279 | -18 | -6% |
| 84 | Gubug.com | Fun Online Games | 0 | 1 | 918 | 765 | -153 | -20% |
| 85 | AtWorkAndBored.com | At Work And Bored | 0 | 1 | 32 | 73 | 41 | 128% |
| 86 | ASR Online Games | ASR Online Games | 0 | 0 | 7 | 52 | 45 | 643% |
| 87 | Spiderman Games | Spiderman Games | 0 | 0 | 3 | 67 | 64 | 2133% |
| 88 | GAMESDEW | Free Popular Games | 0 | 0 | 159 | 83 | -76 | -92% |
| 89 | Free Retro Games | Free Mario Game | 0 | 2 | 3 | 65 | 62 | 2067% |
